Kirill Makharinsky
Entrepreneur and numbers guy. Co-founder of YouNoodle; previously studied metrics at Slide and mathematics at Oxford.
| Headline: | Entrepreneur |
| Work status: | Living The Dream |
| Website: | http://younoodle.com |
| Industries: | Financial, Internet, Media, Real Estate |
| Skills: | Entrepreneurship, Facebook platform, Guerrilla marketing, Investment, Leadership, Management, Negotiation, Product design, Public Relations, Public speaking, Recruitment, Russian, SQL, Viral marketing |
| Location: | San Francisco, CA |
| Groups: | BASES, Berkeley Hackathon, Building a Business, California Clean Tech Open, Cambridge Technology Ventures Conference 2008, CleanTech Circle Forum, CUE, DrinkTank London, EO, Excitera Innovation Challenge 2008, Founders Fund, Global Entrepreneurship Week , Global Social Venture Competition, Harvard Media Ventures, HBS Entrepreneurship Club, Imperial Entrepreneurs, Inspiration Ventures, LSE Entrepreneurs, Oxford Entrepreneurs, Princeton Entrepreneurs Network, SEEDA Enterprisers, Seedcamp, SF Beta, Silicon Valley Comes To Oxford, ST@B: Startup @ Berkeley, Stanford Innovation Tournament 2008, The SF JavaScript Meetup, Warwick Entrepreneurs, Web Mission 2008, Youniversity Ventures, Zenopy |
| Interested in: | Advising startups, Finding cofounders, Finding engineers, Getting press, Helping friends, Meeting new people, Professional opportunities, Promoting my startups, Recruiting for my startup, Sharing my projects |
| Tags: | Angel investing, Facebook apps, Fashion, Heli-skiing, Internet industry, music, Poker, Private Equity, Real Estate |
| Schools: | University of Oxford |
FEATURED STARTUP
YouNoodle
YouNoodle
YouNoodle is a place to discover and support the hottest early-stage companies and university innovation.
- Startup type: Company
- Status: Active
- Stage: Beta
FULL BIO
Kirill is the co-founder of YouNoodle.com, the startup innovation company which has recently launched with funding from Peter Thiel, The Founders Fund, Max Levchin and several other investors. Prior to YouNoodle, Kirill managed analytics and metrics at Slide. Previously he had been established as the #1 Graduate in the UK based on his work while at Oxford University.
Kirill was also in the founding team and a President of Oxford Entrepreneurs (the largest student enterprise club in Europe) and graduated from Oxford University with a double first in Applied Mathematics.
WORK EXPERIENCE
| Employer: | YouNoodle, Inc. |
| Position: | Co-founder |
| Time period: | September 2007 - Present |
| Description: | Data and Business Development. |
| Employer: | Slide, Inc. |
| Position: | Data and Analytics |
| Time period: | July 2006 - September 2007 |
| Description: | Product analytics and data management; virality analysis; data insight; data infrastructure, product analysis, product development, business development, financial modeling, product spec writing, mysql and excel coding, API distribution, product and logging QA. While I was at Slide we grew from under a million registered users to more than 150 million people interacting with our products every month. |
| Employer: | Global Equity Partners |
| Position: | New ventures analysis |
| Time period: | July 2005 - September 2005 |
| Description: | Analysis of the games of skill market; analysis of the betting platform market; analysis of games of skill web designer; financial modelling; investment decision presentations. |
| Employer: | Meinl Bank |
| Position: | Derivative Analyst |
| Time period: | July 2004 - September 2004 |
| Description: | Carried out Monte Carlo simulation to price equity options; categorised risk in highly structured interest rate products; carried out Value at Risk analysis. |
| Employer: | Oxford Entrepreneurs |
| Position: | President and founding team member |
| Time period: | January 2004 - April 2006 |
| Description: | Headhunted and led a committee of 14 of 3-year old Society with already 3000 members; raised in excess of £150,000 from sponsors and founding patrons; organised tens of events each involving at least 200 students and entrepreneurs; made contact and successfully invited entrepreneurs such as Sir Alan Sugar and Dame Anita Roddick to speak to members for free; helped create replica societies at 3 other universities; co-ordinated the set up of and advised 5 student start-up companies that together had revenues in excess of £20,000 in their first year; secured PR coverage from The Times, The Economist, New York Times, Guardian. In 2004 the DTI highlighted OE as “one of the top three organisations in the UK for supporting innovation and enterprise”. |
EDUCATION
| University: | University of Oxford |
| Time period: | 2003 - 2006 |
| Degree: | Mathematics, BA |
PUBLICATIONS
Kirill's Startups (4)
View allKirill is Following (57)
View all-
AppLoop
AppLoop is an advertising solution for mobile applications that allows advertisers to highly target users based on real-time location.
-
Piryx Inc
Austin, Texas startup, Piryx Inc. empowers democracy through technology. The company’s non-partisan political software fuses technology and democracy for the masses - empowering the average political entrepreneur.
-
idiomag
a personalised music magazine that gives each reader a unique blend of multimedia content, based on their interests.
-
Kirill's Contacts (615)
View all-
Alessandro Zago
05-present Director of Venture Technology at Siemens Technology-to-Business Center, incubator and early-stage VC arm of Siemens. 98-05 BMW Innovation Manager and Technology Manager 2004 Executive MBA - INSEAD 96-00 PhD in ME - Stan...
-
Christian Vintergaard
Managing director for the Øresund Entrepreneurship Academy, PhD in entrepreneurship, innovation and venture capital